This information has been disclosed pursuant to AIM Rule 26 of the AIM Rules for Companies.
Last updated on 21 January 2026
| Issuer Name | Capital Metals Plc |
|
Company Description/ Investment Proposition |
Click here for a description of our business |
| Country of Incorporation | England and Wales (company number 05555087) |
| Main Country of Operation | Sri Lanka |
| Current Constitutional Documents | Click here to access our Memorandum and Articles of Association |
| Details Exchanges or Trading Platforms | The Company is not listed on any other exchanges or trading platforms. |
| Number of Securities in Issue | Please click here for the details of the number of securities in issue, the number of securities held as treasury shares and, in so far as the Company is aware, the percentage of securities that are not in public hands together with the percentage holdings of significant shareholders |
| Financial Reports | Click here to access the company’s Annual Reports and Accounts |
| Notifications | Click here to access our regulatory news announcements |
| Circulars | Click here for shareholder circulars including notices of shareholder meetings |
| Admission Document | Click here to access the company’s AIM Admission Document |
| Board of Directors | Click here for biographical information on our directors |
| Corporate Governance | Click here for information on our corporate governance code including the responsibilities of our board members |
| Takeover Code | Capital Metals is subject to the City Code on Takeovers and Mergers (UK) |
Please find below a list of the advisers to Capital Metals PLC.
| Adviser Role | Name |
|---|---|
| Company Secretary | Orana Corporate LLP |
| Auditors | PKF Littlejohn LLP |
| Nominated Advisor | Strand Hanson |
| Financial Advisor & Broker | Hannam & Partners |
| Investor Relations | Vigo Consulting |
| Registrars | Share Registrars Limited |
| Company Solicitors (UK) | Hill Dickinson LLP |